| Quick View | |
|---|---|
| Processor | 1.8 GHz octa-core CPU |
| Operating System | Android 8.0, Oreo |
| Display | 14.5cm (5.7 inch), IPS Technology |
| RAM | 3 GB/4 GB |
| Camera | Dual: 12 MP (f/1.8) + 5 MP (f/2.2) Dual Primary Cameras 8 MP Front Camera |
| Storage | 32 GB / 64 GB |
| Battery | 3000 mAh |
| Sim Slots | Dual SIM - Nano SIM |
| Quick Charging | Yes, Including Turbopower Charger |
| Network | 4G / 3G / 2G |
| Fingerprint Sensor | Yes |
| Brand | MOTOROLA |
| Model Name | Moto G6 |
| Launch Date | 4th June 2018 [Expected] |
| Expected Price | Rs 13999.00 |
| Detail View |
|---|
| Design | |
|---|---|
| Dimensions | Height : 154.5 mm Width : 72.4 mm Thickness : 8.3 mm |
| Weight | 167 Grams |
| Colour Variants | Indigo Black / Lunar Grey |
| Performance | |
|---|---|
| Processor | 1.8 GHz octa-core CPU |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| Graphics | Adreno 506 GPU |
| Display | |
|---|---|
| Screen Size | 5.7 inches [14.5 cm] |
| Display Technology | IPS LCD capacitive touchscreen, 16M colors |
| Screen Resolution[In pixels] | 1080 x 2160 pixels [Aspect Ratio - 18:9] |
| Display Features | Capacitive Touchscreen |
| Pixel Density[PPI] | 424 |
| Scratch Resistant Glass | Corning Gorilla Glass 3 |
| RAM | |
|---|---|
| RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Camera | |
|---|---|
| Rear Camera | Dual: 12 MP (f/1.8) and 5 MP (f/2.2), phase detection autofocus, dual-LED dual-tone flash |
| Front Camera | 8 MP or 16 MP (f/2.2), LED flash, 1080p with low light mode [Sensor-Exmor-RS, Flash-Soft light flash, Physical Aperture-F1.7] |
| LED Flash | Yes |
| Physical Aperture | F 2.2 |
| Video Recording | Rear camera video capture Up to 1080p (60 fps) Front camera video capture Up to 1080p (30 fps) |
| Sensor | Accelerometer, Proximity Sensor, Magnetometer, Gyroscope |
| Storage | |
|---|---|
| Internal Memory | 32GB / 64 GB |
| Expandable Memory | Up to 128 GB / 256 GB |
| Battery | |
|---|---|
| Capacity | 3000 mAh |
| Type | Li-ion |
| Quick Charging | yes |
| Replaceable | No |
| Network & Connectivity | |
|---|---|
| SIM Type | SIM1 - 4G, 3G, 2G, Nano SIM SIM2 - 4G, 3G, 2G, Nano SIM |
| VoLTE | Yes |
| Network | 4G Bands : LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) - India 3G Bands : HSDPA 850 / 900 / 1900 / 2100 / 800 - India 2G Bands : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Wi-Fi | Yes, 802.11 a/b/g/n 2.4 GHz+ 5 GHz |
| Bluetooth | Yes, 4.2 EDR & BLE |
| USB Connectivity | Yes - USB charging, Mass storage device |
| GPS | Yes - GPS, A-GPS, GLONASS, BEIDO |
| Audio | |
|---|---|
| Headphone Port | Yes, 3.5mm Jack |
| Loudspeaker | Yes, Front port loud speaker, Dolby Audio |
| FM Radio | Yes |
| Sensors & Other Features | |
|---|---|
| Finger print sensor | Yes |
| Other Sensors | Accelerometer, Proximity Sensor, Magnetometer, Gyroscope |
| Keypad Type | Touchscreen |
| Multi Touch | Yes |

No comments:
Post a Comment