| Quick View | |
|---|---|
| Processor | Octa Core, Qualcomm Snapdragon 430 |
| Operating System | Android OS, v8.0 [Oreo] |
| Display | 5.7-inch [14.48cm] HD+ Display |
| GPU | Adreno 505 |
| RAM | 3 GB |
| Camera | 13 MP + 2 MP Duel Rear Camera 8 MP Front camera |
| Internal Storage | 32 GB |
| Battery | 3000 mAh |
| Quick Charge | No |
| Fingerprint Sensor | Yes |
| Face Unlock | Yes, but Face unlock feature will be provided via OTA update |
| Sim Slots | Dual Nano SIM, GSM+GSM |
| SD Card Slot | Yes |
| USB OTG Support | Yes |
| Network | 4G, 3G, 2G |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Brand | Huawei Honor |
| Model Name | Honor 7A |
| Price | Rs 8999.00 |
| Detail View |
|---|
| Design | |
|---|---|
| Dimensions | Height : 152.4 mm Width : 73.0 mm Thickness : 7.8 mm |
| Weight | 150 Grams |
| Colour Variants | Blue , Black, Gold |
| Performance | |
|---|---|
| Processor | Octa core, 1.4 GHz, Qualcomm Snapdragon 430 |
| Operating System | Android OS, v8.0 [Oreo] |
| ROM | 32 GB |
| Graphics | Adreno 505 |
| Display | |
|---|---|
| Screen Size | 5.7-inch [14.48cm], FullView HD+ Display |
| Display Technology | IPS LCD |
| Screen Resolution[In pixels] | 720 x 1440 pixels |
| Aspect Ratio | 18:9 |
| Pixel Density | 282 pixels per inch (ppi) |
| Screen To Body Ratio | 75% |
| Display Features | Touchscreen type : Capacitive Multi-touch : Yes |
| RAM | |
|---|---|
| RAM | 3 GB |
| Camera | |
|---|---|
| Rear Camera | 13 MP + 2 MP Duel Cameras |
| Front Camera | 8 MP |
| LED Flash | Yes, for both Rear & Front Cameras |
| Aperture | F/2.2 |
| Image Resolution | 4128 x 3096 Pixels |
| Video Recording | 1920x1080 @ 30 fps Video Recording |
| Sensor | Face Unlock [Face unlock feature will be provided via OTA update], Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Rear Camera Features | Settings : Exposure compensation, ISO control Shooting Modes : Continuos Shooting, High Dynamic Range mode (HDR) Other Features : 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Front Camera Features | Advanced adjusable selfie toning light, perfect for day or night shots. |
| Storage | |
|---|---|
| Internal Storage | 32 GB |
| Expandable | Yes, upto 256 GB using microSD card |
| Battery | |
|---|---|
| Capacity | 3000 mAh |
| Type | Built-in rechargeable Li-ion battery |
| Quick Charging | No |
| Removable | No |
| Network & Connectivity | |
|---|---|
| SIM Type | Duel Nano SIM, GSM + GSM |
| VoLTE | Yes, Supports VoLET |
| Network | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Bluetooth | Yes, Bluetooth v4.2 |
| Hotspot | Yes |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| GPS | with A-GPS, Glonass |
| GPRS & EDGE | Available |
| Audio | |
|---|---|
| Headphone | Yes, 3.5 mm Audio Jack |
| Loudspeaker | Yes |
| Special Features | |
|---|---|
| Special Features | Dual Bluetooth : Allows the phone to connect with two devices via Bluetooth at the same time, allowing to listen to music while talking on a headset. Real Time Audio : This feature monitoring through earbuds and supports SWS3.1 virtual bass, allowing to replicate the recording studio experience and hear own voice while recording singing. Powerful Speaker : Powerful SMART PA amplifier and turbo-charged speakers, deliver audio as loud as 88 dB. |

No comments:
Post a Comment