| Quick View | |
|---|---|
| Processor | Octa-core + micro core i7, 4 x Cortex A73 2.36 GHz + 4 x Cortex A53 1.8 GHz |
| Chipset | HUAWEI Kirin 970 |
| Operating System | Android v8.1 [Oreo] |
| Display | 6.28 inches [15.49 cm] |
| RAM | 6 GB |
| Camera | Tri-lens Rear Camera: 40 MP (RGB, f/1.8 aperture) + 20 MP (Monochrome, f/1.6 aperture) + 8 MP (Telephoto, f/2.4 aperture) Single-lens Front camera: 24 MP, f/2.0 aperture |
| Internal Storage | 128 GB |
| Battery | 4000 mAh |
| Quick Charge | Yes |
| Sim Slots | Duel Nano-SIM |
| SD Card Slot | No |
| Network | 4G ,3G,2G |
| Fingerprint Sensor | Yes |
| NFC | Yes, Supported (Read Mode, P2P Mode, Card Emulation Mode (UICC, HCE)) |
| EMUI | EMUI 8.1 |
| Brand | Huawei |
| Model Name | P20 Pro |
| Price | 6 GB + 128 GB - Rs 64999.00 |
| Detail View |
|---|
| Design | |
|---|---|
| Dimensions | Height : 155.0 mm Width : 73.9 mm Thickness : 7.8 mm |
| Weight | 180 Grams |
| Body Features | Curved 3D glass panels Dust and Water Resistance |
| Colour Variants | Black Midnight Blue Twilight [Available in a new gradient colour finish] Pink Gold [Available in a new gradient colour finish] |
| Performance | |
|---|---|
| Processor | Octa-core + micro core i7, 4 x Cortex A73 2.36 GHz + 4 x Cortex A53 1.8 GHz |
| Chipset | HUAWEI Kirin 970 |
| Architecture | 64 bit |
| Graphics | Mali-G72 MP12 |
| Display | |
|---|---|
| Screen Size | 6.1 inches [15.49cm] |
| Display Type | OLED |
| Pixel Density | 408 PPI |
| Screen Resolution | FHD 1080 x 2240 pixels |
| Colour | 16.7 M colours |
| Aspect Ratio | 19:9 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Screen To Body Ratio | 82% |
| Display Features | Full View Display Natural Tone Display : automatically adjusts colour temperature based on ambient light |
| RAM | |
|---|---|
| RAM | 6GB |
| Camera | |
|---|---|
| Rear Camera | Leica Triple Rear Cameras: 40 MP (RGB, f/1.8 aperture) 20 MP (Monochrome, f/1.6 aperture) 8 MP (Telephoto, f/2.4 aperture) |
| Front Camera | Single-lens Front camera: 24 MP, f/2.0 aperture |
| LED Flash | Yes, Dual-color LED Flash for Rear Cameras |
| Video Recording | Special Features : 960 fps Super Slow Motion video recording |
| Sensors | Gravity sensor Ambient light sensor Proximity sensor Front fingerprint sensor Hall-sensor Gyroscope Compass Colour Temperature sensor |
| Image Resolution | 7360 x 4912 Pixels |
| Camera Features | Rear Cameras : Laser Transmitter, Laser Receiver, Colour Temperature Sensor, 5X Hybrid Zoom,4D Predictive Focus, 4-in-1 Hybrid Focus with Laser Sensor, AI Image Stabilisation Front Camera :24.8 MP CMOS sensor, Receiver, 3D Portrait Lighting |
| Other Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus Shooting Modes : Continuos Shooting, High Dynamic Range mode (HDR) |
| Storage | |
|---|---|
| Internal Storage | 128 GB |
| Expandable | No |
| Battery | |
|---|---|
| Capacity | 4000 mAh |
| Quick Charge | Yes, Use HUAWEI SuperCharge cable and charger |
| Type | Built-in rechargeable Li-ion battery |
| User Replaceable | No |
| Network & Connectivity | |
|---|---|
| SIM Type | Duel Nano-SIM, GSM+GSM |
| Network | 4G Bands: TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, with Mobile Hotspot |
| Bluetooth | Yes, Bluetooth 4.2 |
| USB Connectivity | Mass storage device, USB charging, Standard USB Type-C |
| Positioning | GPS / AGPS / Glonass / BeiDou Navigation Satellite System |
| NFC | NFC enabled Supported (Read Mode, P2P Mode, Card Emulation Mode (UICC, HCE)) |
| Audio and Video | |
|---|---|
| Headphone | USB-C Earphones |
| Loudspeaker | Yes |
| Audio Features | Dolby Atmos sound system [Premier 990 Kbps Hi-res Wireless Audio supports Hi-res audio files, but is only available with Bluetooth audio devices support HWA. Sold separately] Audio Playback Supported Formats : mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Video Features | Video Playback Supported Format: mp4, 3gp |
| Special Features | |
|---|---|
| Augmented Reality | Supports augmented reality apps like Curate |
| Huawei Share | Huawei Share 2.0 allows transfer files and photos instantly between phones and PC or MAC. [Exclusive to models that support HUAWEI Share, and All devices must be connected to the same Wi-Fi network.] |
| In The Box | |
|---|---|
| Items | Handset USB-C Earphones Charger USB-C Cable USB-C to 3.5 mm Headphone Jack Adapter Protective case Quick Start Guide Eject tool Warranty car |
