| Quick View | |
|---|---|
| Processor | Octa Core [1.8 GHz] |
| Operating System | Android v8.1 [Oreo] |
| Display | 5.99 inches [15.21 cm] |
| RAM | 6 GB |
| Camera | 16 MP And 8 MP Dual Primary Cameras 8 MP Dual Front Cameras |
| Storage | 64 GB |
| Battery | 3300 mAh |
| Sim Slots | Dual SIM – Nano + Nano (Hybrid) |
| Quick Charging | Yes |
| Network | 4G[Supports Indian bands]/ VoLTE/3G available / 2G available |
| Fingerprint Sensor | Yes |
| Brand | Lenovo |
| Model Name | Lenovo Z5 |
| Launch Date | August 2018 [Expected] |
| Expected Price | Rs 13990.00 |
| Detail View |
|---|
| Design | |
|---|---|
| Dimensions | Height : 153 mm Width : 75.6 mm Thickness : 7.8 mm |
| Weight | 165 Grams |
| Colour Variants | Indigo Blue / Aurora Blue / Black |
| Performance | |
|---|---|
| Processor | Octa Core [1.8 GHz] |
| Chipset | Qualcomm Snapdragon 636 |
| Graphics | Adreno 509 |
| Display | |
|---|---|
| Screen Size | 5.99 inches [15.21 cm] |
| Display Technology | IPS LCD |
| Screen Resolution[In pixels] | 1080 x 2246 [Aspect Ratio - 19:9] |
| Display Features | Capacitive Touchscreen |
| Pixel Density[PPI] | 402 |
| Scratch Resistant Glass | Corning Gorilla Glass |
| RAM | |
|---|---|
| RAM | 6 GB |
| Camera | |
|---|---|
| Rear Camera | 16 MP + 8 MP Dual Primary Cameras, |
| Front Camera | 8 Megapixel [Physical Aperture-F2.0] |
| LED Flash | Yes |
| Physical Aperture | F2.0 |
| Video Recording | 1080p@30fps |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | Yes [Phase Detection autofocus] |
| Image Resolution | 4000 x 3000 Pixels |
| Camera Features | Face detection, Touch to focus, Digital Zoom, Auto Flash |
| Camera Features | Face detection, Touch to focus, Digital Zoom, Auto Flash |
| Storage | |
|---|---|
| Internal Memory | 64 GB |
| Expandable Memory | Up to 256 GB |
| Battery | |
|---|---|
| Capacity | 3300 mAh |
| Type | Li-ion |
| Quick Charging | Yes |
| Replaceable | No |
| Network & Connectivity | |
|---|---|
| SIM Type | SIM1 - Nano SIM2 - Nano (Hybrid) |
| VoLTE | Yes |
| Network | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
| Wifi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
| Hotspot | Yes |
| Bluetooth | Yes, v5.0 |
| USB Connectivity | Yes - USB charging, Mass storage device, Micro-USB] |
| GPS | Yes - with A-GPS |
| Audio | |
|---|---|
| Audio Jack | Yes, 3.5 mm |
| Loudspeaker | Yes |
| Sensors & Other Features | |
|---|---|
| Finger print sensor | Yes [Fingerprint Sensor Position : Rear] |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Keypad Type | Touchscreen |
| Multi Touch | Yes |
