| Quick View | |
|---|---|
| Processor | Octa-core, Qualcomm Snapdragon 845 with AIE |
| Operating System | Android 8.0 Oreo |
| Display | 6.2-inch [15.7cm] Full HD+ All-Screen Display |
| RAM | 6 GB / 8 GB |
| Camera | 12 Megapixel Rear Camera 8 Megapixel Front camera |
| Internal Storage | 64 GB / 128 GB / 256 GB |
| Battery | 3300 mAh |
| Quick Charge | Yes, Quick Charge 3.0 |
| Body Material | Aerospace-Grade Alluminium Body Zircon Sandblasted Premium Finish |
| Gorilla Glass | 2.5D Corning Gorilla Glass |
| Sim Slots | Duel 4G VoLTE, Nano-SIM |
| OTG Compatible | Yes |
| Network | Duel 4G VOLTE, 3G |
| Sensors | Fast Face Unlock / Fingerprint Unlock 0.2s |
| Brand | Asus |
| Model Name | Zenfone 5z |
| Price | 6 GB + 64 GB - Rs 29999.00, 6 GB + 128 GB - Rs 32999.00, 8 GB + 256 GB - Rs 36999.00, |
| Detail View |
|---|
| Design | |
|---|---|
| Dimensions | Height : 153.0 mm Width : 75.65 mm Thickness : 7.7 mm |
| Weight | 165 Grams |
| Colour Variants | Midnight Blue, Meteor Silver |
| Performance | |
|---|---|
| Processor | Kyro 385 Octa-core, Qualcomm Snapdragon 845 with Artificial Intelligence Engine (AIE), Multi-Core AI Engine |
| Graphics | Adreno 630 |
| Display | |
|---|---|
| Screen Size | 6.2-inch [15.7cm] |
| Display Technology | Full HD+ All-Screen Display |
| Screen Resolution[In pixels] | 1080x2246 pixels |
| Screen To Body Ratio | 90% |
| Display Features | Nits Brightness 550, 100% DCI-P3 Coverage Auto Color Temperature |
| RAM | |
|---|---|
| RAM | 6 GB RAM with 64 GB 6 GB RAM with 128 GB 8 GB RAM with 256 GB |
| Camera | |
|---|---|
| Rear Camera | 12 MP , Sony IMX363 Flagship Sensor |
| Front Camera | 8 MP |
| LED Flash | Yes, Duel LED Rear Flash |
| Physical Aperture | F2.0 - Front Camera F1.8 - Rear Camera |
| Video Recording | 4K / Ultra HD Video Recording |
| Sensor | Fast Face Unlock, Fingerprint Unlock 0.2s, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope, Barometer |
| Image Resolution | Rear Camera - 1.4um pixel size |
| Camera Features | Rear Camera : Dual-Pixel PDAF 0.03S, OIS and EIS, RGB color correction sensor, RAW file support, Night HDR, 16 Scene Detection, 120 degree Wide-Angel Secondary Camera Front Camera : EIS support, 83 degree Wide FOV, 365 Facial Points, Real-Time Beautification |
| Storage | |
|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB |
| Expandable Storage | 256 GB with microSD card |
| Battery | |
|---|---|
| Capacity | 3300 mAh |
| Quick Charge | Yes, Quick Charge 3.0 |
| Type | Built-in rechargeable lithium-ion battery |
| Wireless Charging | No |
| Video Playback | 13.5 hrs HD Video Playback |
| Talktime Hrs | 25.5 hrs 3G Talktime |
| Browsing | 14 hrs Wi-Fi Browsing |
| Network & Connectivity | |
|---|---|
| SIM Type | Duel 4G VoLTE, Nano-SIM, Duel Stand-by |
| Network | Bands: Works with all major network in India |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Hotspot |
| Bluetooth | Yes, Bluetooth 5.0 |
| USB Connectivity | USB 2.0, Type-C 1.0 Reversible Connector |
| GPS | Yes, A-GPS, GLONASS, BDS |
| Audio | |
|---|---|
| Headphone | 3.5mm DTS Headphone |
| Loudspeaker | Yes, Dual 5-Magnet Speakers |
| FM Radio | Yes |
| Audio Playback Features | Dual Smart AMP, Audio Wizard, High-Res Audio |
| Video Playback | Support all major file format including RAW File Support |
| Video Recording | |
|---|---|
| Recording features | 4K / UHD Video Recording, 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |

No comments:
Post a Comment