| Quick View | |
|---|---|
| Processor | 1.6GHz octa-core, ARM Cortex-A53 |
| Operating System | Android 8.0 Oreo |
| Display | 5.6-inch [14.25cm] HD+, Super AMOLED |
| RAM | 4 GB |
| ROM | 64 GB |
| Camera | 13 Megapixel Rear Camera 8 Megapixel Front camera |
| Internal Storage | 32 GB |
| Battery | 3000 mAh |
| Hybrid Sim Slot | No |
| Sim Slots | Duel Nano-SIM |
| OTG Compatible | Yes |
| Network | 4G, 4G VOLTE, 2G, 3G |
| Sensors | Fingerprint / Gyroscope / Accelerometer / Proximity / Ambient /Light / Compass /Hall |
| Brand | Samsung |
| Model Name | Galaxy On6 |
| Price | Rs 14490.00 |
| Detail View |
|---|
| Design | |
|---|---|
| Dimensions | Height : 149.3 mm Width : 70.2 mm Thickness : 8.2 mm |
| Weight | 153 Grams |
| Colour Variants | Blue / Black |
| Performance | |
|---|---|
| Processor | 1.6GHz Octa Core, Exynos |
| Display | |
|---|---|
| Screen Size | 5.6-inch [14.25cm] |
| Display Technology | HD+ Super AMOLED |
| Screen Resolution[In pixels] | 720 x 1480 Pixels |
| Aspect Ratio | 18.5:9 |
| Display Features | Display Colors-16M GPU - ARM Mali T830 MP1 |
| Pixel Density | 293 PPI |
| RAM | |
|---|---|
| RAM | 4 GB |
| Camera | |
|---|---|
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| LED Flash | Yes, Front and Rear Flash |
| Physical Aperture | F1.9 |
| Video Recording | Yes, Full HD Recording, 1920 x 1080 pixels @ 30fps |
| Sensor | Fingerprint Scanner , Face Unlock |
| Autofocus | Yes |
| Image Resolution | 4128 x 3096 pixels |
| Camera Features | Action, Animated GIF, Beauty Face, Best Photo, Face Detection, Food, HDR (High Dynamic Range), Mirror Selfie, Panorama, Selfie, Sports |
| Storage | |
|---|---|
| Internal Storage | 32 GB |
| Total Memory | 32 GB |
| Expandable Storage | 256 GB with microSD card |
| Battery | |
|---|---|
| Capacity | 3000 mAh |
| Type | Built-in rechargeable lithium-ion battery |
| Wireless Charging | No |
| Network & Connectivity | |
|---|---|
| SIM Type | Duel Nano SIM |
| 4G/VoLTE | Yes, Supports 4G in India (Band 40) |
| Network | 4G Bands: LTE 850 MHz / LTE 900 MHz / LTE 1800 MHz / LTE 2100 MHz / LTE 2600 MHz 3G / 2G Bands: Supports 3G / 2G in India |
| Wi-Fi | Yes |
| Bluetooth | Yes, Bluetooth 4.2 |
| OTG | Yes |
| USB Connectivity | MicroUSB 2.0 |
| GPS | Yes, GPS, A-GPS, GLONASS, BeiDou |
| Audio | |
|---|---|
| Headphone | Yes, 3.5mm |
| Loudspeaker | Yes |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Playback | Audio formats supported: MP3, AAC, WMA, FLAC |
| Video Playback | Audio formats supported: MP4, AVI |
| Video Recording | |
|---|---|
| Recording features | 1080p@30fps |

No comments:
Post a Comment